Style Advice – Measurement guides
International size charts for women

National
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 31½ | 33 | 34 | 35½ | 37 | 39 | 41 | 43 | 45 |
(cm) | 80 | 84 | 86.5 | 90 | 94 | 99 | 104 | 109 | 114 |
Waist (inches) | 24½ | 25½ | 27 | 28 | 30 | 32 | 34½ | 37 | 38½ |
(cm) | 62.5 | 65.5 | 68.5 | 71 | 76 | 81 | 87.5 | 94 | 98 |
Hips (inches) | 33 | 34¼ | 36 | 37½ | 39½ | 41½ | 43½ | 46 | 48½ |
(cm) | 84 | 87.5 | 91.5 | 95.5 | 100.5 | 105.5 | 110.5 | 117 | 123 |
Order size | XS 6 |
S 8/10 |
M 12/14 |
L 14/16 |
XL* 18/20 |
---|---|---|---|---|---|
Bust (inches) | 31-32″ | 32-34″ | 34-37″ | 37-40″ | 40-43″ |
(cm) | 79-81 | 81-86.5 | 86.5-94 | 94-101.5 | 101.5-109 |
Hips (inches) | 32-33″ | 33-36″ | 36-39½” | 39½-42″ | 42-46″ |
cm | 81-84 | 84-91.5 | 91.5-100.5 | 100.5-107 | 107-117 |
*Size XL Standard fitting only.
Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
(cm) | 61 | 63 | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | 99 | 101 |
6 | 8/10 | sml/med 6/14 |
12/14 | med/lge 14/20 |
16/18 | x large 20/22 |
|
---|---|---|---|---|---|---|---|
Waist (inches) | 24½ | 25½-27 | 24½-30 | 28-30 | 30-34½ | 32-34½ | 37-38½ |
(cm) | 62.5 | 65.5-68.5 | 62.5-76 | 71-76 | 76-87.5 | 81-87.5 | 94-98 |
Head size (inches) | 20 | 20.4 | 20.9 | 21 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
(cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Hat size | 6 1/4 | 6 3/4 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
S | M | L | XL | |
---|---|---|---|---|
Hand size inches | 6½ | 7 | 7½ -8 | 8½ -above |
cms | 16.5 | 18 | 19-20 | 20.5- above |
International
UK | USA | German | French | Italian | Australian |
---|---|---|---|---|---|
10 | 6 | 36 | 38 | 42 | 10 |
12 | 8 | 38 | 40 | 44 | 12 |
14 | 10 | 40 | 42 | 46 | 14 |
16 | 12 | 42 | 44 | 48 | 16 |
UK | USA | German | French | Italian | Australian |
---|---|---|---|---|---|
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
What is my shoe size?
Continental | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
U.K. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
USA | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 12 |
Continental | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 |
U.K. | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 8 | 9 |
Sizes | S | S | S | M | M | M | M | L | L |
Free Course
10 tips for a Happier You. Happier Planet.
Inside you will learn simple but life-changing tips to help you and the planet be happier. sign up now and receive your free tips.
Brand Directory
See our directory of sustainable fashion brands
Our aim is to make it easier for you to find the brands which are trying to adopt sustainable fashion practices and share your love of the planet and other animals.