Knit Wear
Designers & Brands | Phase 8 |
Knitwear Types | Cardigan, Cropped Knitwear |
Length | Above Hip |
Neckline | U Neckline |
Pattern | Plain |
Sleeve Type | 3/4 Sleeve |
Body Shape The Guide to Bodyshapes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inverted Triangle | Lean Column | Rectangle | Apple | Pear | Neat Hourglass | Full Hourglass |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Colouring Knowing your dominant colours
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Light | Deep | Warm | Cool | Clear | Soft | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skirt
Designers & Brands | Miu Miu |
Length | Thigh |
Pattern | Plain |
Rise | High |
Skirt Types | Flared Skirt |
Body Shape The Guide to Bodyshapes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Inverted Triangle | Lean Column | Rectangle | Apple | Pear | Neat Hourglass | Full Hourglass |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Colouring Knowing your dominant colours
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Light | Deep | Warm | Cool | Clear | Soft | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- Take the Joy of Clothes Style Quiz
- The Guide to Body Shapes: Overview
- The Full Hourglass Body Shape
- The Apple Body Shape
- Wedding Style and Fashion
- Style Me - Women's Dresses
- How to dress big calves
- The Complete Guide to Necklines
- Women's Looks
- Knowing your dominant colours: Overview
- Women's Jeans Size Chart
- Measurement Guides
- The Complete Guide to Jeans
- The Complete Guide to Hosiery